Size Chart

Girl's Chart

Disclaimer: We add loosening of 2 inches in chest and waist circumference. There is also 3 inches of extra margin for the same in the dresses for later use.

Body Measurements (Gown)
AGE GROUP SHOULDER CHEST SIZE(BODY) WAIST ANKLE LENGTH (FROM SHOULDER) GOWN LENGTH(FROM SHOULDER)
0-3M 7 16 17 17 19
3-6M 7 17 17.5 18 20
6-12M 7.5 19 17.5 18 20
1-2Y 9 20 18 20 22
2-3Y 9.5 21 20 25 27
3-4Y 10 22 21 30 32
4-5Y 10.5 22 22 32 34
5-6Y 10.5 23 23 34 36
6-7Y 11 23 24 36 38
7-8Y 11.5 24 24.5 38 40
8-9Y 12 26 25 40 42
9-10Y 12.5 26 25.5 42 44
10-11Y 13 28 26 44.5 46.5
11-12Y 13.5 28 27.5 46 48
12-13Y 14 30 29 47.5 49.5
13-14Y 14.5 31 30 49 51
14-15Y 15 32 32 50.5 52.5
15-16Y 16 32 32 51 53

 

Disclaimer: We add loosening of 2 inches in chest and waist circumference. There is also 3 inches of extra margin for the same in the dresses for later use.

   Body Measurements( Lehnga- choli)

AGE GROUP

CHEST SIZE(BODY)

CHOLI

LEHNGA WAIST

LEHNGA LENGTH

0-6M 17 6 14 15
6-12M 19 6 14 15
1-2Y 20 10 16 18
2-3Y 21 11 18 20
3-4Y 22 11.5 19 21.5
4-5Y 22 12 20 23
5-6Y 23 12.5 21 24.5
6-7Y 23 13 22 26
7-8Y 24 13 22.5 28
8-9Y 26 13.5 23 30
9-10Y 26 13.5 23.5 31.5
10-11Y 28 14 24 33
11-12Y 28 14 25.5 34.5
12-13Y 30 14.5 27 36
13-14Y 30 14.5 28 37
14-15Y 32 15 29 38
15-16Y 32 15 29 38

 

Disclaimer: We add loosening of 2 inches in chest and waist circumference. There is also 3 inches of extra margin for the same in the dresses for later use.

Body Measurements (STRAIGHT DRESSES)
AGE GROUP SHOULDER CHEST SIZE(BODY) WAIST KNEE LENGTH
0-3M 7 16 17 16
3-6M 7 17 17.5 16
6-12M 7.5 19 17.5 18
1-2Y 9 20 18 18
2-3Y 9.5 21 20 21
3-4Y 10 22 21 22
4-5Y 10.5 22 22 23
5-6Y 10.5 23 23 24.5
6-7Y 11 23 24 26
7-8Y 11.5 24 24.5 27
8-9Y 12 26 25 28
9-10Y 12.5 26 25.5 29.5
10-11Y 13 28 26 31
11-12Y 13.5 28 27.5 33
12-13Y 14 30 29 34.5
13-14Y 14.5 31 30 36
14-15Y 15 32 32 37.5
15-16Y 16 32 32 37.5

 

Boy's Chart

SHIRT PANT
  SUMMER LOSING 0-3 M 3-6 M 6-9 M 9-12 M 1 Y 1.5 Y 2 Y 3 Y 4 Y 5 Y 6 Y 7 Y 8 Y 9 Y 10 Y 11 Y 12 Y
SHOULDER 3 7 7 7.5 7.5 8 9 9.5 10 10.5 10.5 11 11.5 12 12.5 13 13.5 14
CHEST 3 16 17 17.5 18 19 20 21 21.5 22 22.5 23 24 25 26 27 28.5 30
WAIST 3 17 17.5 17.5 18 20 20 20 21 22 23 24 24.5 25 25.5 26 27.5 29
FULL LENGTH 3 18 20 22 24 26 27.5 29 30.5 32 34 36 38 40 42 44 46.5 49
SHIRT LENGTH 3 According to full length 14 15 16 17 18 19 20 21 22 23 24 25 26
PANT 3 According to full length 18 19 20 21.5 23 24.5 26 28 30 31.5 33 34.5 36
FULL SLEEVES 3 7 8 9 10 11 11.5 12 13 14 15 16 17 18 19 20 21 22

 

NEHRU JACKET
  SUMMER LOSING 0-3 M 3-6 M 6-9 M 9-12 M 1 Y 1.5 Y 2 Y 3 Y 4 Y 5 Y 6 Y 7 Y 8 Y 9 Y 10 Y 11 Y 12 Y
SHOULDER 3 7 7 7.5 7.5 8 9 9.5 10 10.5 10.5 11 11.5 12 12.5 13 13.5 14
CHEST 3 16 17 17.5 18 19 20 21 21.5 22 22.5 23 24 25 26 27 28.5 30
WAIST 3 17 17.5 17.5 18 20 20 20 21 22 23 24 24.5 25 25.5 26 27.5 29
FULL LENGTH 3 18 20 22 24 26 27.5 29 30.5 32 34 36 38 40 42 44 46.5 49
NEHRU JACKET 3 According to full length 13.5 13.5 14.5 14.5 15 16 17.5 18.5 19 19.5 20 20.5 21

 

KURTA CHURIDAR
  SUMMER LOSING 0-3 M 3-6 M 6-9 M 9-12 M 1 Y 1.5 Y 2 Y 3 Y 4 Y 5 Y 6 Y 7 Y 8 Y 9 Y 10 Y 11 Y 12 Y
SHOULDER 3 7 7 7.5 7.5 8 9 9.5 10 10.5 10.5 11 11.5 12 12.5 13 13.5 14
CHEST 3 16 17 17.5 18 19 20 21 21.5 22 22.5 23 24 25 26 27 28.5 30
WAIST 3 17 17.5 17.5 18 20 20 20 21 22 23 24 24.5 25 25.5 26 27.5 29
FULL LENGTH 3 18 20 22 24 26 27.5 29 30.5 32 34 36 38 40 42 44 46.5 49
FULL SLEEVES 3 7 8 9 10 11 11.5 12 13 14 15 16 17 18 19 20 21 22
SHORT KURTA LENGHTH 3 According to full length 16 17.5 19 20 21 22 23 24.5 26 27.5 29 30.5 32
LONG KURTA LENGTH 3 According to full length 21 22 23 24 25 26 27 28.5 30 31 32 33.5 35
CHURIDAR 3 According to full length 18 19 20 21.5 23 24.5 26 28 30 31.5 33 34.5 36

 

FORMAL SUITS
  SUMMER LOSING 0-3 M 3-6 M 6-9 M 9-12 M 1 Y 1.5 Y 2 Y 3 Y 4 Y 5 Y 6 Y 7 Y 8 Y 9 Y 10 Y 11 Y 12 Y
SHOULDER 3 7 7 7.5 7.5 8 9 9.5 10 10.5 10.5 11 11.5 12 12.5 13 13.5 14
CHEST 3 16 17 17.5 18 19 20 21 21.5 22 22.5 23 24 25 26 27 28.5 30
WAIST 3 17 17.5 17.5 18 20 20 20 21 22 23 24 24.5 25 25.5 26 27.5 29
FULL LENGTH 3 18 20 22 24 26 27.5 29 30.5 32 34 36 38 40 42 44 46.5 49
SHIRT 3 According to full length 14 15 16 17 18 19 20 21 22 23 24 25 26
PANT 3 According to full length 18 19 20 21.5 23 24.5 26 28 30 31.5 33 34.5 36
WAIST COAT 3 According to full length 12 12.5 13 13.5 14.5 15 16 16.5 17 17.5 18 18.5 19
COAT  3 According to full length 14 15 16 17 18 19 20 21 22 23 24 25 26
FULL SLEEVES 3 7 8 9 10 11 11.5 12 13 14 15 16 17 18 19 20 21 22

 

 INDO WESTERN (BANDGALA SUITS)
  SUMMER LOSING 0-3 M 3-6 M 6-9 M 9-12 M 1 Y 1.5 Y 2 Y 3 Y 4 Y 5 Y 6 Y 7 Y 8 Y 9 Y 10 Y 11 Y 12 Y
SHOULDER 3 7 7 7.5 7.5 8 9 9.5 10 10.5 10.5 11 11.5 12 12.5 13 13.5 14
CHEST 3 16 17 17.5 18 19 20 21 21.5 22 22.5 23 24 25 26 27 28.5 30
WAIST 3 17 17.5 17.5 18 20 20 20 21 22 23 24 24.5 25 25.5 26 27.5 29
BANDGALA SUIT LENGTH 3 According to full length 21 22 23 24 25 26 27 28.5 30 31 32 33.5 35
FULL LENGTH 3 18 20 22 24 26 27.5 29 30.5 32 34 36 38 40 42 44 46.5 49
FULL SLEEVES 3 7 8 9 10 11 11.5 12 13 14 15 16 17 18 19 20 21 22
PANT 3 According to full length 18 19 20 21.5 23 24.5 26 28 30 31.5 33 34.5 36

 

What are you looking for?

Join Our Mailing List

Stay Informed! Monthly Tips, Tracks and Discount.

Your cart